Origin For Event 20260113-1
| Preferred: | ![]() | Minimum Distance: | 1.72° |
|---|---|---|---|
| Time: | 2026-01-13 01:28:40.280 | Maximum Distance: | 6.92° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.33 s | Fixed Location: | no |
| Position | 35.3835°N, 31.4903°E | Fixed Depth: | no |
| Number of Stations: | 16 | Fixed Phase: | no |
| Number of Phases: | 19 | Analysis Type: | Manual |
| Reference Elevation: | 0.13 km | Location Method: | |
| Depth: | 41.81 km | Event Type: | |
| Depth Error: | 1.89 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 89 km from Neo Chorio, Pafos, Cyprus | |
| Azimuth Gap: | 207.00° | Nearest Major Place: | 442 km N of Dumyat |





