Origin For Event 20260114-2
| Preferred: | ![]() | Minimum Distance: | 0.25° |
|---|---|---|---|
| Time: | 2026-01-14 12:06:55.140 | Maximum Distance: | 0.55° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.12 s | Fixed Location: | no |
| Position | 27.4852°N, 33.7567°E | Fixed Depth: | no |
| Number of Stations: | 19 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 37.25 km | Event Type: | |
| Depth Error: | 6.10 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 13 km from El Gouna, Red Sea, Egypt | |
| Azimuth Gap: | 180.00° | Nearest Major Place: | 26 km N of Al Ghardaqah |





