Origin For Event 20260114-3
| Preferred: | ![]() | Minimum Distance: | 0.14° |
|---|---|---|---|
| Time: | 2026-01-14 22:35:20.990 | Maximum Distance: | 0.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.040 s | Fixed Location: | no |
| Position | 27.5408°N, 34.1640°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 5.64 km | Event Type: | |
| Depth Error: | 0.76 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 37 km from Um el Sid, Egypt | |
| Azimuth Gap: | 214.00° | Nearest Major Place: | 40 km S of Sharm El-Sheikh |





