Origin For Event 20260114-4
| Preferred: | ![]() | Minimum Distance: | 0.17° |
|---|---|---|---|
| Time: | 2026-01-14 22:46:46.130 | Maximum Distance: | 2.26° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 23.3555°N, 32.3657°E | Fixed Depth: | no |
| Number of Stations: | 16 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 5.66 km | Event Type: | |
| Depth Error: | 1.46 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 43 km from Ad Dakkah, Aswan, Egypt | |
| Azimuth Gap: | 118.00° | Nearest Major Place: | 98 km SW of Aswan |





