Origin For Event 20260116-3
| Preferred: | ![]() | Minimum Distance: | 0.40° |
|---|---|---|---|
| Time: | 2026-01-16 19:04:58.250 | Maximum Distance: | 1.91° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.34 s | Fixed Location: | no |
| Position | 22.0185°N, 31.9425°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 2.72 km | Event Type: | |
| Depth Error: | 7.52 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 45 km from Qasţal, Aswan, Egypt | |
| Azimuth Gap: | 253.00° | Nearest Major Place: | 250 km SW of Aswan |





