Origin For Event 20260116-4
| Preferred: | ![]() | Minimum Distance: | 3.67° |
|---|---|---|---|
| Time: | 2026-01-16 17:39:29.820 | Maximum Distance: | 8.49° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.14 s | Fixed Location: | no |
| Position | 35.2555°N, 27.4022°E | Fixed Depth: | no |
| Number of Stations: | 117 | Fixed Phase: | no |
| Number of Phases: | 14 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 13.30 km | Event Type: | |
| Depth Error: | 2.52 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 31 km from Lakki, South Aegean, Greece | |
| Azimuth Gap: | 183.00° | Nearest Major Place: | 436 km N of Marsa Matruh |





