Origin For Event 20260117-3
| Preferred: | ![]() | Minimum Distance: | 0.49° |
|---|---|---|---|
| Time: | 2026-01-17 02:24:54.390 | Maximum Distance: | 1.10° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.080 s | Fixed Location: | no |
| Position | 27.5212°N, 33.4763°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.51 km | Event Type: | |
| Depth Error: | 1.24 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 18 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 209.00° | Nearest Major Place: | 44 km NW of Al Ghardaqah |





