Origin For Event 20260117-10
| Preferred: | ![]() | Minimum Distance: | 1.05° |
|---|---|---|---|
| Time: | 2026-01-17 03:39:34.410 | Maximum Distance: | 8.74° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 37.9960°N, 24.8922°E | Fixed Depth: | no |
| Number of Stations: | 117 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 23.61 km | Event Type: | |
| Depth Error: | 4.65 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 10 km from Ágios Symeón, South Aegean, Greece | |
| Azimuth Gap: | 126.00° | Nearest Major Place: | 771 km N of Marsa Matruh |





