Origin For Event 20260118-9
| Preferred: | ![]() | Minimum Distance: | 2.21° |
|---|---|---|---|
| Time: | 2026-01-18 13:00:15.540 | Maximum Distance: | 8.21° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.20 s | Fixed Location: | no |
| Position | 34.2198°N, 26.9312°E | Fixed Depth: | no |
| Number of Stations: | 59 | Fixed Phase: | no |
| Number of Phases: | 16 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 21.75 km | Event Type: | |
| Depth Error: | 2.85 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 112 km from Amátou, Crete, Greece | |
| Azimuth Gap: | 176.00° | Nearest Major Place: | 322 km N of Marsa Matruh |





