Origin For Event 20260119-1
| Preferred: | ![]() | Minimum Distance: | 0.34° |
|---|---|---|---|
| Time: | 2026-01-19 03:50:30.060 | Maximum Distance: | 1.49° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.020 s | Fixed Location: | no |
| Position | 25.6418°N, 34.0995°E | Fixed Depth: | no |
| Number of Stations: | 33 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 11.72 km | Event Type: | |
| Depth Error: | 1.83 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 39 km from Qaryat Manjam Raşāş Umm Ghayj, Red Sea, Egypt | |
| Azimuth Gap: | 177.00° | Nearest Major Place: | 54 km S of El Qoseir |





