Origin For Event 20260119-2
| Preferred: | ![]() | Minimum Distance: | 0.36° |
|---|---|---|---|
| Time: | 2026-01-19 09:16:53.620 | Maximum Distance: | 1.63° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.29 s | Fixed Location: | no |
| Position | 22.9075°N, 31.4937°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 7.41 km | Event Type: | |
| Depth Error: | 5.12 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 52 km from Tūshkah Gharb, Aswan, Egypt | |
| Azimuth Gap: | 195.00° | Nearest Major Place: | 194 km SW of Aswan |





