Origin For Event 20260125-7
| Preferred: | ![]() | Minimum Distance: | 0.30° |
|---|---|---|---|
| Time: | 2026-01-25 10:57:25.860 | Maximum Distance: | 1.67° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.22 s | Fixed Location: | no |
| Position | 28.4088°N, 33.0865°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 14 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.61 km | Event Type: | |
| Depth Error: | 1.31 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 4.0 km from Bakr, Red Sea, Egypt | |
| Azimuth Gap: | 105.00° | Nearest Major Place: | 5 km N of Ras Ghareb |





