Origin For Event 20260126-4
| Preferred: | ![]() | Minimum Distance: | 0.27° |
|---|---|---|---|
| Time: | 2026-01-26 07:46:21.860 | Maximum Distance: | 1.98° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.14 s | Fixed Location: | no |
| Position | 22.5548°N, 31.5962°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 2.38 km | Event Type: | |
| Depth Error: | 4.08 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 18 km from Tūshkah Gharb, Aswan, Egypt | |
| Azimuth Gap: | 220.00° | Nearest Major Place: | 216 km SW of Aswan |





