Earthquake 20210403-1

Earthquake 20210403-1
2021-04-03 01:16:42.200 9.20 km 6.70 Mwb
57.9086°S, 7.2580°W
South Atlantic Ocean
9846 km SW of Shalateen
Time Error: 0.38 s Num. Stations: 12
Time RMS: 0.19 s Num. Phases: 12
Depth Error: 31.80 km Max. Intensity (MMI):
Azimuth Gap: 254° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
6.60 M 76 0.2 NEIC Action show
6.70 Ms_BB 20 0.1 NEIC Action show
6.20 mb 15 0.2 NEIC Action show
6.50 mB_BB 15 0.2 NEIC Action show
Emblem favorite 6.70 Mwb 26 0.1 NEIC Action show
 
Origin Details
Ellipse Major: 24.10 km Fixed Depth: no
Ellipse Minor: 18.60 km Fixed Phase: no
Ellipse Strike: 50.0° Fixed Time: no
Min. Distance: 31.87° Author: NRIAG
Max. Distance: 106.66° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@20993
Location Method: Inversion External Origin ID: HYDRA_RED@37035
 
Error Ellipse
Length Azimuth Dip Action
Maximum 57.60 km 235.00° 19.00° Action show
Intermediate 49.00 km 353.00° 53.00° Action show
Minimum 41.10 km 133.00° 29.00° Action show
 
Magnitude Moment Tensors
Type Traces % DC Misfit/Var. Red. Centroid Best Double Couple Moment Tensor Action
M0 Plane Strike Dip Rake Mrr Mrt Mrp Mtt Mtp Mpp
Ffffffff MT 26 79% 0.73 12.00 km 1.4e+19 nt-m NP1
NP2
340.0
250.0
83.0
90.0
-180.0
-7.0
-1.580e+18 1.520e+18 7.170e+17 -8.030e+18 1.080e+19 9.610e+18 Action show
Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.AWT.--.HHZ 2021-04-03 01:29:20.789 150.6 1.42 s 6.00 mb 85.44° 34.1° Action show
HL.AWT.--.HHZ 2021-04-03 01:29:34.339 1818.0 4.46 s 6.40 mB_BB 85.44° 34.1° Action show
HL.NKUR.--.HHZ 2021-04-03 01:29:38.049 2263.8 2.36 s 6.70 mB_BB 88.14° 36.0° Action show
HL.NSKD.--.HHZ 2021-04-03 01:29:45.869 2030.5 2.66 s 6.60 mB_BB 87.74° 35.9° Action show
HL.PRS.--.HHZ 2021-04-03 01:29:46.529 3247.5 2.02 s 6.80 mB_BB 87.89° 34.2° Action show
HL.PRS.--.HHZ 2021-04-03 01:29:46.950 798.6 1.86 s 6.70 mb 87.89° 34.2° Action show
HL.NMAN.--.HHZ 2021-04-03 01:29:48.019 2021.4 2.66 s 6.60 mB_BB 88.19° 36.4° Action show
HL.NSKD.--.HHZ 2021-04-03 01:29:53.390 470.8 1.82 s 6.50 mb 87.74° 35.9° Action show
HL.NAHD.--.HHZ 2021-04-03 01:29:53.930 1886.5 2.24 s 6.60 mB_BB 87.99° 36.2° Action show
HL.FRF.--.HHZ 2021-04-03 01:29:54.009 258.7 1.70 s 6.20 mb 89.82° 31.3° Action show
HL.FRF.--.HHZ 2021-04-03 01:29:54.849 1850.8 3.26 s 6.50 mB_BB 89.82° 31.3° Action show
HL.NAHD.--.HHZ 2021-04-03 01:29:55.440 309.2 1.72 s 6.30 mb 87.99° 36.2° Action show
HL.NKUR.--.HHZ 2021-04-03 01:29:55.440 319.4 1.66 s 6.40 mb 88.14° 36.0° Action show
HL.NMAN.--.HHZ 2021-04-03 01:29:55.650 345.5 1.84 s 6.40 mb 88.19° 36.4° Action show
HL.NGMR.--.HHZ 2021-04-03 01:29:58.839 895.5 1.46 s 6.20 mB_BB 87.61° 36.0° Action show
HL.NADB.--.HHZ 2021-04-03 01:29:59.299 1264.6 4.54 s 6.30 mB_BB 89.98° 37.2° Action show
HL.NGMR.--.HHZ 2021-04-03 01:29:59.400 130.3 1.30 s 6.10 mb 87.61° 36.0° Action show
HL.SWA.--.HHZ 2021-04-03 01:30:00.470 206.3 1.60 s 6.20 mb 91.06° 28.3° Action show
HL.SWA.--.HHZ 2021-04-03 01:30:01.150 1978.2 3.48 s 6.60 mB_BB 91.06° 28.3° Action show
HL.HRG.--.HHZ 2021-04-03 01:30:01.369 90.8 1.12 s 6.00 mb 91.29° 35.8° Action show
HL.HRG.--.HHZ 2021-04-03 01:30:02.259 934.8 6.12 s 6.30 mB_BB 91.29° 35.8° Action show
HL.NADB.--.HHZ 2021-04-03 01:30:04.289 121.5 1.62 s 5.90 mb 89.98° 37.2° Action show
HL.RYAN.--.HHZ 2021-04-03 01:30:05.230 1012.0 1.64 s 6.40 mB_BB 92.20° 32.4° Action show
HL.NBNS.--.HHZ 2021-04-03 01:30:05.349 63.9 1.18 s 5.90 mb 92.06° 33.3° Action show
HL.RYAN.--.HHZ 2021-04-03 01:30:05.670 124.2 1.32 s 6.10 mb 92.20° 32.4° Action show
HL.NBNS.--.HHZ 2021-04-03 01:30:06.069 1129.1 3.96 s 6.40 mB_BB 92.06° 33.3° Action show
HL.TAMR.--.HHZ 2021-04-03 01:30:08.720 2405.2 2.30 s 6.70 mB_BB 91.07° 33.3° Action show
HL.TAMR.--.HHZ 2021-04-03 01:30:09.240 472.1 1.90 s 6.50 mb 91.07° 33.3° Action show
HL.KAT.--.HHZ 2021-04-03 01:30:16.069 53.6 1.18 s 5.80 mb 92.78° 35.6° Action show
HL.KAT.--.HHZ 2021-04-03 01:30:16.759 683.7 5.38 s 6.20 mB_BB 92.78° 35.6° Action show
HL.NGMR.--.HHZ 2021-04-03 02:04:04.237 8030.9 22.92 s 6.60 Ms_BB 87.61° 36.0° Action show
HL.NSKD.--.HHZ 2021-04-03 02:04:06.025 1.2e+04 21.32 s 6.80 Ms_BB 87.74° 35.9° Action show
HL.NMAN.--.HHZ 2021-04-03 02:05:07.089 7570.7 20.70 s 6.60 Ms_BB 88.19° 36.4° Action show
HL.AWT.--.HHZ 2021-04-03 02:05:22.806 9255.9 18.89 s 6.70 Ms_BB 85.44° 34.1° Action show
HL.PRS.--.HHZ 2021-04-03 02:05:50.185 7752.6 18.20 s 6.60 Ms_BB 87.89° 34.2° Action show
HL.TAMR.--.HHZ 2021-04-03 02:06:35.328 1.2e+04 21.24 s 6.80 Ms_BB 91.07° 33.3° Action show
HL.KAT.--.HHZ 2021-04-03 02:06:43.097 7083.7 20.97 s 6.60 Ms_BB 92.78° 35.6° Action show
HL.NBNS.--.HHZ 2021-04-03 02:07:14.524 1.5e+04 18.44 s 6.90 Ms_BB 92.06° 33.3° Action show
HL.NADB.--.HHZ 2021-04-03 02:07:38.519 1.4e+04 18.31 s 6.90 Ms_BB 89.98° 37.2° Action show
HL.NKUR.--.HHZ 2021-04-03 02:08:09.580 8821.8 16.90 s 6.70 Ms_BB 88.14° 36.0° Action show
HL.RYAN.--.HHZ 2021-04-03 02:08:12.758 8310.1 20.30 s 6.70 Ms_BB 92.20° 32.4° Action show
HL.NAHD.--.HHZ 2021-04-03 02:08:39.099 9016.2 15.70 s 6.70 Ms_BB 87.99° 36.2° Action show
HL.KOT.--.HHZ 2021-04-03 02:09:13.088 1.1e+04 19.03 s 6.80 Ms_BB 93.44° 33.4° Action show
HL.NEDF.--.HHZ 2021-04-03 02:09:14.323 1.0e+04 16.22 s 6.70 Ms_BB 89.06° 36.0° Action show
HL.HRG.--.HHZ 2021-04-03 02:10:04.330 8183.5 18.00 s 6.70 Ms_BB 91.29° 35.8° Action show
HL.MATC.--.HHZ 2021-04-03 02:11:27.403 7659.8 16.77 s 6.70 Ms_BB 93.51° 29.1° Action show
HL.SWA.--.HHZ 2021-04-03 02:12:59.673 8131.8 15.47 s 6.70 Ms_BB 91.06° 28.3° Action show
HL.NQSR.--.HHZ 2021-04-03 02:13:15.521 8707.9 15.18 s 6.70 Ms_BB 90.62° 36.7° Action show
HL.SLM.--.HHZ 2021-04-03 02:14:31.418 8125.8 15.68 s 6.70 Ms_BB 93.14° 27.4° Action show
HL.NDB3.--.HHZ 2021-04-03 02:16:42.926 8409.1 15.33 s 6.70 Ms_BB 93.57° 30.3° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
II.SUR.10.BHZ P 2021-04-03 01:23:07.740 0.10 s _ 31.87° 49.0° yes Time Action show
GE.WIN.--.HHZ P 2021-04-03 01:24:11.720 -0.90 s _ 39.45° 36.9° yes Time Action show
GE.VOI.--.SHZ P 2021-04-03 01:25:56.970 -0.70 s _ 52.79° 70.8° yes Time Action show
GE.ACRG.--.HHZ P 2021-04-03 01:27:10.829 -2.30 s _ 63.60° 7.9° yes Time Action show
II.MBAR.10.BHZ P 2021-04-03 01:27:19.789 0.10 s _ 64.56° 43.0° no Time Action show
GE.LODK.--.SHZ P 2021-04-03 01:27:54.059 0 s _ 70.00° 46.1° no Time Action show
II.MSEY.10.BHZ P 2021-04-03 01:28:04.789 -0.30 s _ 71.81° 69.0° yes Time Action show
HL.AWT.--.HHZ P 2021-04-03 01:29:19.799 0 s _ 85.44° 34.1° yes Time Action show
HL.SHG.--.ELZ UNKNOWN 2021-04-03 01:29:22.630 0 s _ 87.14° 35.4° yes Action show
HL.KFR.--.ELZ P 2021-04-03 01:29:24.609 0.10 s _ 86.40° 35.4° yes Time Action show
HL.MSM.--.ELZ P 2021-04-03 01:29:26.880 0.10 s _ 86.85° 35.8° yes Time Action show
II.COCO.10.BHZ P 2021-04-03 01:29:28.339 0 s _ 87.12° 108.4° yes Time Action show
HL.NGMR.--.HHZ P 2021-04-03 01:29:30.960 0.60 s _ 87.61° 36.0° no Action show
HL.NSKD.--.HHZ P 2021-04-03 01:29:31.599 0.60 s _ 87.74° 35.9° yes Action show
HL.PRS.--.HHZ P 2021-04-03 01:29:31.990 0.30 s _ 87.89° 34.2° yes Action show
HL.NAHD.--.HHZ P 2021-04-03 01:29:32.660 0.50 s _ 87.99° 36.2° yes Action show
HL.NKUR.--.HHZ P 2021-04-03 01:29:33.420 0.60 s _ 88.14° 36.0° yes Action show
HL.NMAN.--.HHZ P 2021-04-03 01:29:33.700 0.60 s _ 88.19° 36.4° yes Action show
HL.DK1.--.ELZ P 2021-04-03 01:29:35.440 0.30 s _ 88.61° 32.7° yes Action show
HL.KRG.--.ELZ P 2021-04-03 01:29:36.920 0.50 s _ 88.89° 33.7° yes Action show
HL.GTR.--.ELZ P 2021-04-03 01:29:37.160 0.70 s _ 88.92° 33.7° yes Action show
HL.NEDF.--.HHN P 2021-04-03 01:29:40.180 3.00 s _ 89.06° 36.0° yes Action show
HL.FRF.--.HHZ P 2021-04-03 01:29:40.319 -0.40 s _ 89.82° 31.3° yes Action show
HL.NADB.--.HHZ P 2021-04-03 01:29:43.700 2.20 s _ 89.98° 37.2° yes Action show
HL.SWA.--.HHZ P 2021-04-03 01:29:46.009 -0.40 s _ 91.06° 28.3° yes Action show
HL.TAMR.--.HHZ P 2021-04-03 01:29:47.269 0.80 s _ 91.07° 33.3° yes Action show
HL.HRG.--.HHZ P 2021-04-03 01:29:47.750 0.20 s _ 91.29° 35.8° yes Action show
HL.GRB.--.ELZ P 2021-04-03 01:29:51.900 0.20 s _ 92.17° 34.7° yes Action show
HL.RYAN.--.HHZ P 2021-04-03 01:29:51.940 0.20 s _ 92.20° 32.4° yes Action show
HL.NBNS.--.HHZ P 2021-04-03 01:29:52.180 1.10 s _ 92.06° 33.3° yes Action show
HL.TR2.--.ELZ P 2021-04-03 01:29:53.900 0.40 s _ 92.57° 35.4° yes Action show
HL.KAT.--.HHZ P 2021-04-03 01:29:55.150 0.50 s _ 92.78° 35.6° yes Action show
HL.NUB.--.ELZ P 2021-04-03 01:29:58.619 1.30 s _ 93.42° 36.0° yes Action show
HL.ZNM.--.ELZ P 2021-04-03 01:29:58.690 2.20 s _ 93.24° 34.4° yes Action show
IU.PAB.10.BHZ P 2021-04-03 01:30:13.640 -0.50 s _ 97.12° 2.3° yes Time Action show
GE.MARCO.--.HHZ Pdif 2021-04-03 01:30:25.099 -0.70 s _ 99.73° 17.8° yes Action show
HL.GRB.--.ELZ PP 2021-04-03 01:33:31.569 -1.10 s _ 92.17° 34.7° yes Action show
HL.HLW.--.ELZ PP 2021-04-03 01:33:33.289 -7.70 s _ 93.24° 33.0° yes Action show
GE.CSS.--.SHZ PP 2021-04-03 01:34:22.250 -0.20 s _ 98.59° 32.8° yes Action show
GE.BKNI.--.SHZ PP 2021-04-03 01:34:25.559 -5.10 s _ 99.93° 105.7° yes Action show
GE.MATE.--.HHZ PP 2021-04-03 01:34:27.720 -5.20 s _ 100.23° 18.4° yes Action show
IU.ANTO.10.BHZ PP 2021-04-03 01:34:52.940 -3.10 s _ 103.03° 30.7° yes Action show
II.BFO.00.BHZ PP 2021-04-03 01:35:23.410 2.40 s _ 106.66° 10.8° yes Action show

Ground Motion

None

Shake Maps

None